# {PROJECT_NAME} — Character Arcs

> Generated: {DATE}
> Character transformation drives thematic argument. Every arc answers the question.

---

## Arc Type Reference

Before defining arcs, choose the type:

| Type | Pattern | Example |
|------|---------|---------|
| **Positive** | Lie → Truth | Luke Skywalker |
| **Flat** | Truth → World Changes | James Bond, competence heroes |
| **Negative** | Virtue → Corruption | Walter White |
| **Disillusionment** | Hope → Harsh Truth | Chinatown |
| **Revelation** | Incomplete → Whole | Identity recovery stories |

---

## {PROTAGONIST_NAME}

### Arc Type: {ARC_TYPE}

### The Lie (or Truth for Flat Arc)

**What they believe at the start:**
> "{THE_LIE}"

**Why they believe it:**
{LIE_ORIGIN}

**How it limits them:**
{LIE_LIMITATION}

### The Truth

**What they will learn/embody:**
> "{THE_TRUTH}"

**Why it's difficult to accept:**
{TRUTH_DIFFICULTY}

### The Wound

**The formative damage:**
{THE_WOUND}

**How it manifests in behavior:**
- {WOUND_BEHAVIOR_1}
- {WOUND_BEHAVIOR_2}
- {WOUND_BEHAVIOR_3}

### The Mask

**How they present themselves:**
> "{THE_MASK}"

**What the mask hides:**
{MASK_HIDES}

**Mask Crack Schedule:**

| Episode | Crack | What's Revealed |
|---------|-------|-----------------|
| {EP_10} | First Crack | {REVEAL_1} |
| {EP_20} | Deepening | {REVEAL_2} |
| {EP_30} | Midpoint Break | {REVEAL_3} |
| {EP_45} | Shattered | {REVEAL_4} |
| {EP_55+} | Integrated/Rebuilt | {REVEAL_5} |

### Need Layers

| Layer | Need | Revealed | Connected to Theme |
|-------|------|----------|-------------------|
| **Surface** | {SURFACE_NEED} | Ep 1 | {CONNECTION} |
| **Deeper** | {DEEPER_NEED} | Ep {N} | {CONNECTION} |
| **Deepest** | {DEEPEST_NEED} | Ep {N}+ | {CONNECTION} |

### Transformation Beats

> Beat episodes align with `/CONSTANTS.md` → Emotional Beat Schedule.

| Episode | State | Key Moment |
|---------|-------|------------|
| 1-5 | {STATE} | {MOMENT} |
| 6-10 | {STATE} | Ep 10: {FIRST_CRACK} |
| 11-15 | {STATE} | Ep 15: {THRESHOLD} |
| 16-25 | {STATE} | {MOMENT} |
| 26-30 | {STATE} | Ep 30: {MIDPOINT} |
| 31-40 | {STATE} | {MOMENT} |
| 41-45 | {STATE} | Ep 45: {LOW_POINT} |
| 46-55 | {STATE} | {MOMENT} |
| 56-60 | {STATE} | {RESOLUTION} |

### Thematic Connection

**How this arc answers the thematic question:**
{THEMATIC_ANSWER}

---

## {ANTAGONIST_NAME}

### Arc Type: {ANTAG_ARC_TYPE}

### Their Truth (Counter-Thesis)

**What they believe:**
> "{ANTAG_TRUTH}"

**Why they're not entirely wrong:**
{ANTAG_VALIDITY}

### Their Wound

**What made them this way:**
{ANTAG_WOUND}

### The Shadow

**How they represent what the protagonist could become:**
{SHADOW_FUNCTION}

### Transformation Beats

| Episode Range | State | Key Moment |
|---------------|-------|------------|
| 1-15 | {STATE} | {MOMENT} |
| 16-30 | {STATE} | {MOMENT} |
| 31-45 | {STATE} | {MOMENT} |
| 46-60 | {STATE} | {MOMENT} |

### Thematic Connection

**How this arc challenges the protagonist's answer:**
{CHALLENGE}

---

## {ANCHOR_NAME}

### Anchor Type: {ANCHOR_TYPE}
(Cub / Ghost / Mirror)

### Their Function

**How they challenge the protagonist:**
{CHALLENGE_FUNCTION}

**What truth they carry that the protagonist needs:**
{ANCHOR_TRUTH}

### Their Own Arc

**What they want:**
- Surface: {ANCHOR_SURFACE}
- Deeper: {ANCHOR_DEEPER}
- Deepest: {ANCHOR_DEEPEST}

**Their transformation:**

| Episode Range | State | Key Moment |
|---------------|-------|------------|
| 1-15 | {STATE} | {MOMENT} |
| 16-30 | {STATE} | {MOMENT} |
| 31-45 | {STATE} | {MOMENT} |
| 46-60 | {STATE} | {MOMENT} |

### Thematic Connection

**How this relationship embodies the theme:**
{RELATIONSHIP_THEME}

---

## Arc Intersections

### Where Arcs Collide

| Episode | Protagonist State | Antagonist State | Anchor State | Collision |
|---------|-------------------|------------------|--------------|-----------|
| 15 | {STATE} | {STATE} | {STATE} | {COLLISION} |
| 30 | {STATE} | {STATE} | {STATE} | {COLLISION} |
| 45 | {STATE} | {STATE} | {STATE} | {COLLISION} |
| 60 | {STATE} | {STATE} | {STATE} | {COLLISION} |

### Dramatic Irony Opportunities

**What the audience knows that characters don't:**

| Episode Range | Audience Knows | Character Doesn't Know | Tension Created |
|---------------|----------------|------------------------|-----------------|
| {RANGE} | {KNOWLEDGE} | {CHARACTER} | {TENSION} |
| {RANGE} | {KNOWLEDGE} | {CHARACTER} | {TENSION} |
| {RANGE} | {KNOWLEDGE} | {CHARACTER} | {TENSION} |

---

## Character State Tracking

Update in `current_state.json` during generation:

```json
"character_states": {
  "{protagonist}": {
    "lie_status": "intact/cracking/broken/replaced",
    "mask_status": "intact/cracking/broken/rebuilt",
    "current_need_layer": "surface/deeper/deepest",
    "transformation_stage": "1-5"
  },
  "{antagonist}": {
    "threat_level": "emerging/active/peak/resolved",
    "counter_thesis_expressed": true/false
  },
  "{anchor}": {
    "relationship_stage": "1-6",
    "truth_delivered": true/false
  }
}
```

---

## Arc Validation

Before promotion, verify:

- [ ] Protagonist's arc answers the thematic question
- [ ] Antagonist embodies a coherent counter-thesis
- [ ] Anchor challenges the protagonist's Lie
- [ ] All arcs have clear transformation schedules
- [ ] Mask crack moments are mapped to specific episodes
- [ ] Dramatic irony opportunities are identified
